Covenant University school fees 2024/2025: courses and admissions
Covenant University (CU) is a Nigerian private university in Ota, Ogun State. The institution was founded by David Oyedepo and opened its doors on 21 October 2002. Since then, it has risen into one of the best Nigerian universities. At some point, it became the first Nigerian university to be ranked in the 401-500 category of world universities by Times Higher Education. How are the Covenant University school fees structured in 2024?
Like other institutions of higher learning, Covenant University charges different fees depending on the course one is pursuing. There are also other charges that apply uniformly to every student enrolled in the institution.
Covenant University courses and school fees
Fees differ slightly across the programmes. The institution has not updated the annual fee structure for the year 2024. However, you can view the fees for the last session. Here is a look at all fees associated with studying at the institution for the year 2022/2023.
National students
The table below shows the school fees for national students at various levels.
Course | 100 | 200 | 300 | 400 | 500 |
Accounting | N1,092,500 | N992,500 | N992,500 | N1,017,500 | - |
Banking and Finance | N1,052,500 | N952,500 | N952,500 | N977,500 | - |
Business Administration | N1,052,500 | N952,500 | N952,500 | N977,500 | - |
Economics | N1,052,500 | N952,500 | N952,500 | N1,017,500 | - |
Industrial Relations and HRM | N1,052,500 | N952,500 | N952,500 | N977,500 | - |
International Relations | N1,092,500 | N952,500 | N952,500 | N1,017,500 | - |
Marketing | N1,052,500 | N952,500 | N952,500 | N977,500 | - |
Policy and Strategic Studies | N1,092,500 | N952,500 | N952,500 | N1,017,500 | - |
Political Science | N1,092,500 | N952,500 | N952,500 | N1,017,500 | - |
English Language | N1,092,500 | N952,500 | N952,500 | N1,017,500 | - |
Psychology/Counselling | N1,092,500 | N952,500 | N952,500 | N1,017,500 | - |
Sociology | N1,052,500 | N952,500 | N952,500 | N977,500 | - |
Mass Communication/Public Relations and Advert | N1,092,500 | N952,500 | N952,500 | N1,017,500 | - |
Architecture | N1,092,500 | N992,500 | N992,500 | N1,017,500 | - |
Engineering courses | N1,120,000 | N1,020,000 | N1,020,000 | N987,500 | N1,030,000 |
Computer Science | N1,092,500 | N992,500 | N992,500 | N1,017,500 | - |
Biochemistry | N1,100,200 | N1,000,200 | N982,700 | N1,025,200 | - |
Microbiology | N1,100,200 | N1,000,200 | N982,700 | N1,025,200 | - |
Industrial/Physics/Maths | N1,100,200 | N1,000,200 | N982,700 | N1,025,200 | - |
Industrial Chemistry | N1,092,500 | N992,500 | N975,000 | N1,017,500 | - |
Building Technology | N1,092,500 | N992,500 | N992,500 | N960,000 | N1,002,500 |
Management Information Systems | N1,092,500 | N992,500 | N975,000 | N1,017,500 | - |
Estate Management | N1,092,500 | N992,500 | N992,500 | N960,000 | N1,002,500 |
Biology | N1,092,500 | N992,500 | N975,000 | N1,017,500 | - |
International students
The table below shows the school fees for international students at various levels.
Course | 100 | 200 | 300 | 400 | 500 |
Accounting | $7619 | $7182 | $7182 | $7312 | |
Banking and Finance | $6916 | $6496 | $6496 | $6626 | |
Business Administration | $6845 | $6428 | $6428 | $6558 | |
Economics | $6909 | $6490 | $6490 | $6620 | |
Industrial Relation | $6786 | $6300 | $6300 | $6430 | |
International Relation | $7038 | $6622 | $6622 | $6752 | |
Marketing | $6920 | $6428 | $6428 | $6558 | |
Policy and Strategic Studies | $7038 | $6622 | $6622 | $6752 | |
Political Science | $7038 | $6622 | $6622 | $6752 | |
English Language | $7064 | $6650 | $6650 | $6780 | |
Philosophy | $6743 | $6331 | $6331 | $6461 | |
Counselling | $6839 | $6425 | $6425 | $6555 | |
Psychology | $6954 | $6543 | $6543 | $6673 | |
Sociology | $6920 | $6428 | $6428 | $6558 | |
Mass Communication | $7283 | $6856 | $6856 | $6986 | |
Architecture | $7482 | $7051 | $7051 | $7181 | |
Engineering courses | $7793 | $7360 | $7360 | $7360 | $7490 |
Computer Science | $7370 | $6946 | $6946 | $7076 | |
Biochemistry | $7435 | $7008 | $7008 | $7138 | |
Microbiology | $7435 | $7008 | $7008 | $7138 | |
Industrial Chemistry/Physics/Maths | $7398 | $6971 | $6971 | $7101 | |
Building Technology | $7401 | $6974 | $6974 | $6974 | |
Management Information Systems | $7266 | $6844 | $6844 | $6974 | |
Estate Management | $7401 | $6974 | $6974 | $6974 | |
Biology | $7385 | $6958 | $6958 | $7088 |
Postgraduate school fees
Covenant University offers various postgraduate programmes. Applications into the alpha semester 2023/2024 academic session are currently closed. Here is a breakdown of the tuition fees for various postgraduate programmes.
Masters programme
Candidates seeking admission to the master's degree programme of Covenant University will pay the following tuition fee.
Course | Tuition fee |
Accounting | N1,209,910 |
Architecture | N898,040 |
Banking and Finance (Finance Option) | N733,116 |
Banking and Finance (Finance Option/ACIB) | N925,000 |
Biochemistry | N 769,452 |
Bioinformatics | N583,110 |
Biology (Applied Biology & Biotechnology) | N754,641.50 |
Building Technology | N787,452 |
Business Administration | N738,012.50 |
Chemical Engineering | N853,073 |
Civil Engineering | N853,073 |
Computer Engineering | N653,110 |
Computer Science | N853,073 |
Counselling | N544,456 |
Demography and Social Statistics | N665,286 |
Economics | N767,533 |
Electrical and Electronics Engineering | N853,073 |
English | N652,096 |
Estate Management | N754,641.50 |
Industrial Chemistry | N754,641.50 |
Industrial Mathematics | N820,262.50 |
Industrial Physics | N787,452 |
Industrial Relations & Human Resource Management | N585,971 |
Information and Communication Engineering | N853,073 |
International Relations | N677,872 |
Management Information System (MIS) | N853,073 |
Marketing | N585,971 |
Mass Communication | N728,442 |
Mechanical Engineering | N853,073 |
A continuation table outlining the fees associated with the Master's degree programme.
Course | Tuition fee |
Microbiology | N787,452 |
Petroleum Engineering | N853,073 |
Policy and Strategic Studies | N451,440 |
Political Science | N451,440 |
Psychology | N636,925 |
Public Administration | N451,440 |
Sociology | N611,448 |
Master of Business Administration programmes
For those interested in Master of Business Administration (MBA) you will have to pay the following tuition fee.
Course | Tuition fee |
Finance | N1,052,220 |
Industrial Relations & HRM | N1,052,220 |
Management | N1,052,220 |
Marketing | N1,052,220 |
M.Phil/Ph.D programmes
This combined programme typically involves a Master of Philosophy (M.Phil) and a Doctor of Philosophy (Ph.D). The tuition fees for various programmes include:
Course | Tuition fee |
Accounting | N930,700 |
Biochemistry | N993,400 |
Biology (Applied Biology & Biotechnology) | N993,400 |
Building Technology | N993,400 |
Business Administration | N930,700 |
Chemical Engineering | N993,400 |
Civil Engineering | N993,400 |
Computer Engineering | N993,400 |
Computer Science | N993,400 |
Counselling | N930,700 |
Demography and Social Statistics | N930,700 |
Economics | N930,700 |
Electrical & Electronics Engineering | N993,400 |
English | N930,700 |
Estate Management | N993,400 |
Finance | N860,700 |
Industrial Chemistry | N993,400 |
Industrial Mathematics | N923,400 |
Industrial Physics | N923,400 |
Industrial Relations & Human Resource Management | N930,700 |
Information and Communication Engineering | N923,400 |
International Relations | N930,700 |
Management Information System (MIS) | N1,291,420 |
Marketing | N1,056,620 |
Mass Communication | N930,700 |
Mechanical Engineering | N993,400 |
Microbiology | N993,400 |
Petroleum Engineering | N993,400 |
Policy & Strategic Studies | N860,700 |
A continuation table outlining the fees associated with the M.Phil/Ph.D programmes.
Course | Tuition fee |
Political Science | N860,700 |
Psychology | N930,700 |
Public Administration | N860,700 |
Sociology | N930,700 |
Doctoral programmes
Candidates seeking admission to the Doctor of Philosophy (PhD) degree programme of Covenant University shall pay the following fees.
Courses | Tuition fee |
Accounting | N749,600 |
Architecture | N1,291,420 |
Biochemistry | N1,192,080 |
Bioinformatics | N923,400 |
Biology (Applied Biology & Biotechnology) | N1,142,410 |
Building Technology | N1,192,080 |
Business Administration | N1,163,375 |
Chemical Engineering | N1,291,420 |
Civil Engineering | N1,291,420 |
Computer Engineering | N923,400 |
Computer Science | N1,291,420 |
Counselling | N1,194,440 |
Demography and Social Statistics | N1,070,305 |
Economics | N749,600 |
Electrical & Electronics Engineering | N1,291,420 |
English | N1,070,305 |
Estate Management | N1,142,410 |
Finance | N749,600 |
Industrial Chemistry | N1,142,410 |
Industrial Mathematics | N1,241,750 |
Industrial Physics | N1,192,080 |
Industrial Relations & Human Resource Management | N1,056,620 |
Information and Communication Engineering | N1,291,420 |
International Relations | N1,209,910 |
Management Information System (MIS) | N923,400 |
Marketing | N749,600 |
Mass Communication | N749,600 |
Mechanical Engineering | N1,291,420 |
Microbiology | N1,192,080 |
A continuation table outlining the fees associated with the Doctoral programmes.
Courses | Tuition fee |
Petroleum Engineering | N1,291,420 |
Policy & Strategic Studies | N860,700 |
Political Science | N860,700 |
Psychology | N1,163,375 |
Sociology | N1,116,840 |
Covenant University colleges
Covenant University academic programmes run in four colleges:
1. College of Management and Social Sciences (CMSS)
The College of Management and Social Sciences is composed of six departments and ten programmes. The departments are:
- Accounting
- Banking and Finance
- Business Management
- Economics
- Mass Communication
- Sociology
2. College of Leadership Development Studies (CLDS)
There are four departments and six programmes in the College of Leadership Development Studies. The departments are:
- Political Science and International Relations
- Psychology
- Languages and General Studies
- Leadership Studies
3. College of Engineering (COE)
The College of Engineering presently has five departments. The departments are:
- Civil Engineering
- Electrical and Information Engineering
- Mechanical Engineering
- Petroleum Engineering
- Chemical Engineering
4. College of Science and Technology (CST)
The College of Science and Technology has nine departments and eleven programmes. The departments include:
- Architecture
- Building Technology
- Estate Management
- Biological Sciences
- Biochemistry
- Chemistry
- Computer and Information Sciences
- Mathematics
- Physics
Admission to Covenant University
The Covenant University admission form is not open for National (UTME) students. The current sales of admission forms are ongoing for International students. New applicants must create an account.
If you already have an account, log in to the Covenant University portal with your credentials to easily complete your application over several sessions. The system will provide instructions to help you finalize the application.
Admission requirements
Below are the admission requirements and how to apply.
- JAMB form, choose Covenant University and sit for UTME.
- If Covenant was not the initial choice, a change of institution can be done on the JAMB portal.
- Review the prospectus and entry requirements for the chosen program.
- Create an account on the Covenant University admission portal to fill in application details.
- Pay a non-refundable fee of N10,000, covering application, administrative charges, post-UTME screening, and result verification.
- Payment via Verve, Visa, or MasterCard generates an application number.
- Submit all required documents before submitting the application.
- Incomplete, wrong, or missing records/documents won't be informed or released.
- Submission of forged documents disqualifies an applicant.
- You will need a statement of purpose (not exceeding 500 words).
- Three reference letters from a spiritual leader, principal/teacher, and an optional alumnus.
- Other statutory documents: Birth certificate, JAMB result slip, WAEC or NECO result, letter of sponsorship.
- All documents should be in PDF format, not exceeding 200kb; passport photo in JPEG, not exceeding 10kb.
- The screening schedule is accessible via the screening booking menu on the application form.
- Screening and interviews can be done online or onsite at the campus.
Where is Covenant University located?
This private institution is located in Ota, Ogun State, Nigeria. Here are the various ways you can contact the university in case of any queries.
- Location: Km. 10 Idiroko Road, Canaan Land, Ota, Ogun State, Nigeria
- Phone: +234 903 355 0046
- Email: info@covenantuniversity.edu.ng
Does Covenant University offer scholarships?
Yes, the institution has partial and full scholarships for different student groups.
1. Covenant University International Excellence Scholarship
Covenant University International Excellence Scholarship is for non-Nigerian Master's applicants seeking on-campus admission to Covenant University. The scholarship is only open to non-Nigerian candidates admitted into any of Covenant's Master's Programs and remains valid for 18 months.
2. CApIC-ACE Scholarship
The Covenant Applied Informatics and Communication Africa Centre of Excellence (CApIC-ACE) was established at Covenant University under the World Bank-funded African Centre of Excellence IMPACT project (ACE-IMPACT).
The scholarship is meant for postgraduate applicants from Nigeria and West & Central Africa pursuing master's and PhD programs in information & communication engineering, bioinformatics, biochemistry, and computer science.
Can you enter Covenant University without JAMB?
All prospective students at Covenant University must obtain the JAMB form, select Covenant University, and sit for the UTME to gain admission.
How much is the school fees for Covenant University?
The fees vary depending on the programmes an individual is taking. For example, the tuition fee for those doing a master's programme in accounting is N1,209,910.
How much is the accommodation fee at Covenant University?
Students are required to pay N225,000 in accommodation fees every year.
Is the university school fee paid yearly or per semester?
Students can choose to pay yearly, per semester, or in instalments. For the latter, there must be an agreement between the student and the institution.
What is the CU fee for International Relations?
The tuition fees for International Relations programmes range from N952,500 to N1,209,910 based on the level of the programme.
What is the CU fee for medicine and surgery?
The institution does not offer courses in medicine and surgery. The institution's department of science and technology has courses such as chemistry, biochemistry, and biological sciences.
What are the Covenant University law school fees?
CU does not have law courses as yet.
How much is Covenant acceptance fee?
All new applicants must purchase a Covenant University undergraduate form for N10,600 before applying.
What are the course offered in Covenant University?
Covenant University offers various undergraduate and postgraduate programmes in multiple fields, such as Accounting, Engineering, Sciences, Industrial Chemistry, International Relations, Public Administration, Marketing and Mass Communication.
Covenant University school fees vary from one course to another. Engineering students pay the highest amounts, while sociology and accounting students are among those who pay the lowest.
Legit.ng recently published an article about the largest universities in Nigeria. The country is renowned for its vibrant economy and numerous educational institutions. These universities vary greatly in size, student population, and courses offered.
Which are the largest higher education institutions in Nigeria, how big are they, and what are they best known for?
Source: Legit.ng
Jackline Wangare (Lifestyle writer) Jackline Simwa is a content writer at Legit.ng, where she has worked since mid-2021. She tackles diverse topics, including finance, entertainment, sports, and lifestyle. Previously, she worked at The Campanile by Kenyatta University. She has more than five years in writing. Jackline graduated with a Bachelor’s degree in Economics (2019) and a Diploma in Marketing (2015) from Kenyatta University. In 2023, Jackline finished the AFP course on Digital Investigation Techniques and Google News Initiative course in 2024. Email: simwajackie2022@gmail.com.
Adrianna Simwa (Lifestyle writer) Adrianna Simwa is a content writer at Legit.ng where she has worked since mid-2022. She has written for many periodicals on a variety of subjects, including news, celebrities, and lifestyle, for more than three years. She has worked for The Hoth, The Standard Group and Triple P Media. Adrianna graduated from Nairobi University with a Bachelor of Fine Arts (BFA) in 2020. In 2023, Simwa finished the AFP course on Digital Investigation Techniques. You can reach her through her email: adriannasimwa@gmail.com